Redmi 3 Fully In Stock!! Lowest Price on FCT!
Full metal body, best hands feeling
4100mAh huge capacity battery
SnapDragon 616 64bit Octa Core processor
MIUI 7 based on Android 5.0 OS
Dual simcard, support 128GB TF card extended
4100mAh huge capacity battery
SnapDragon 616 64bit Octa Core processor
MIUI 7 based on Android 5.0 OS
Dual simcard, support 128GB TF card extended
Basic parameters | Model | xiaomi Redmi 3(New2016) |
Color | Dark Grey / Silver White / Gold / Classic Gold | |
Dimensions | 139.3x69.6x8.5mm | |
Weight | 144g | |
Operation System | MIUI | |
CPU | Snapdragon 616 64bit Octa Core | |
GPU | Adreno 405 | |
Storage | 2GB RAM 16GB ROM (Available Approx 12GB) The actual available internal phone storage may differ depending on the software configuration of your phone. | |
Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
| ||
Micro SD Card slot | Yes | |
SIM | Support Micro SIM and Nano SIM | |
OTG | Yes | |
Type-C | No | |
Positioning | Internal GPS antenna + GLONASS | |
Battery | 4100 (typ) mAh, Li-Po, battery | |
Language | English, Chinese | |
Display | Size | 5 inches |
Resolution | HD 1280X720 pixels | |
Pixel Density | 294 PPI | |
Colors | 16M | |
Manufacturing technology | GFF full lamination | |
Camera | Front Camera | 5.0 Megapixel |
Front Camera Apertur | F/2.2 | |
Rear Camera | 13.0 Megapixel F/2.0 PDAF | |
Flash | Yes | |
Connectivity | Mobile Network | 2G: GSM 900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz | ||
4G: FDD-LTE 1800/2100/2600MHz(Bands B3,B1,B7) | ||
TD LTE:B38:2600/B39:1900/B40:2300/B41:2555-2655MHz | ||
WIFI | Yes,802.11 b/g/n 2.4GHz | |
NFC | No | |
Bluetooth | Yes, Bluetooth 4.1 | |
Sensor | Gravity | Support |
Digital Compass | Support | |
Proximity | Support | |
Ambient Light | Support | |
Infrared | Support | |
In the box | Standard | 1 x Cellphone |
1 x USB Cable | ||
1 x USB Power Adapter | ||
1 x User Manual |
0 comments:
Post a Comment