Main Features:
Display: 5.5 inch 2.5D 1920 x 1080 FHD Corning Gorilla Glass 3 screen
CPU: MT6753 64bit Octa Core 1.3GHz
GPU: Mali-T720
System: Android 5.1
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Dual Cameras, front camera 5.0MP camera, back camera 13.0MP with falshlight and autofocus
UTouch Front Fingerprint Scanner:
By long pressing the fingerprint area, you could unlock the screen, designed to protect your own information and privacy
Sensor: Gravity Sensor, Ambient Light Sensor and Hall Sensor
Bluetooth: 4.0
Features: GPS, A-GPS, GLONASS
SIM Card: Dual SIM dual standby, one is standard SIM card, the other is Micro SIM card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA: 850/900/1900/2100MHz
4G: FDD-LTE: 800/1800/2100/2600MHz
Display: 5.5 inch 2.5D 1920 x 1080 FHD Corning Gorilla Glass 3 screen
CPU: MT6753 64bit Octa Core 1.3GHz
GPU: Mali-T720
System: Android 5.1
RAM + ROM: 3GB RAM + 16GB ROM
Camera: Dual Cameras, front camera 5.0MP camera, back camera 13.0MP with falshlight and autofocus
UTouch Front Fingerprint Scanner:
By long pressing the fingerprint area, you could unlock the screen, designed to protect your own information and privacy
Sensor: Gravity Sensor, Ambient Light Sensor and Hall Sensor
Bluetooth: 4.0
Features: GPS, A-GPS, GLONASS
SIM Card: Dual SIM dual standby, one is standard SIM card, the other is Micro SIM card
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA: 850/900/1900/2100MHz
4G: FDD-LTE: 800/1800/2100/2600MHz
Ulefone Be Touch 3 | ||
OS: Android 5.1 OS | Language: Multi-language | |
CPU:MTK6753 64bit | Screen Size: 5.5inch | |
GPU:Mali-T720 | Resolution:1920 x 1080 (FHD) | |
Storage:3GB RAM16GB ROM | Front Camera: 5.0MP | |
Storage Extend: TF card up to 64GB | Rear Camera:13.0MP | |
Battery: 2550mAh Battery | SIM Card: Micro SIM Card, Standard SIM Card | |
Features: Proximity Sensing, Alarm, Browser, 4G, Calendar, E-book, 3G, People, MP3, Wi-Fi, Calculator, MP4, FM, Light Sensing, Sound Recorder, GPS,etc... | ||
Networks: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 800/1800/2100/2600MHz |
Ulefone Be Touch 3 Specification
Basic Information | Model | Ulefone Be Touch 3 |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | MTK6735 | |
GPU | Mali-T720 | |
SIM Card | Dual SIM, Dual Standby | |
Play Store | Yes | |
Li-Polymer | 2550mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone.
Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
| |
Max. | Support TF card To 64GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: GSM 850/900/1800/1900MHz | |
3G/4G | 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE800/1800/2100/2600MHz | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.5 Inch |
Resolution | 1920 x 1080 (FHD) | |
Multitouch | Yes | |
Pixel Density | - | |
Camera | Front camera | 5.0MP |
Back camera | 13.0MP with flashlight and auto focus | |
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MPG, MP4 | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | - | |
Light sensor | Yes | |
Package Contents | 1*Cell Phone 1* Battery: 11*Power Adapter1*USB Cable1*English Manual |
0 comments:
Post a Comment