Main Features:
5.5'' 1920x1080px Screen
CPU:Q-ualcomm MSM8992 Hexa Core 1.8Ghz
Full Time HiFi
3GB RAM 32GB/64GB ROM
3600mAh battery
Front 8.0mp camera Rear 21.0mp camera
Dual SIM
5.5'' 1920x1080px Screen
CPU:Q-ualcomm MSM8992 Hexa Core 1.8Ghz
Full Time HiFi
3GB RAM 32GB/64GB ROM
3600mAh battery
Front 8.0mp camera Rear 21.0mp camera
Dual SIM
Lenovo Lemon X3 | ||
OS: Android 5.1 OS | Language: Multi-language | |
CPU: Snapdragon 808 Hexa Core | Screen Size: 5.5inch | |
GPU: - | Resolution: FHD 1920*1080 screen | |
Storage: 3GB RAM 32GB ROM/64GB ROM | Front Camera: 8.0MP | |
Storage Extend: Yes,up to 128GB | Rear Camera: 21.0MP | |
Battery: 3600mAh Battery | SIM Card: Dual Nano SIM Card Dual Standby | |
Features: Fingerprint, NFC, WIFI, Bluetooth, GPS, Calculator,etc... | ||
Networks:
Dual 4G:
2G GSM: Band 2,3,5,8
3G WCDMA: Band 1,2,5,8 + TD-SCDMA: Band 34,39 4G FDD-LTE: Band 1,3,7 + TDD-LTE: Band 38,39,40,41
All Net:
2G GSM: Band 2,3,5,8 + CDMA 1X: BC 0
3G CDMA EVDO: BC0 + WCDMA: Band 1,2,5,8 + TD-SCDMA: Band 34,39 4G FDD-LTE: Band 1,3,7 + TDD-LTE: Band 38,39,40,41NW (2555MHz--2655MHz) |
Lenovo Lemon X3 Specification
Basic Information | Model | Lenovo Lemon X3 |
Time To Market | 2015 | |
OS | Android 5.1 | |
CPU | Snapdragon 808 Hexa Core | |
GPU | - | |
SIM Card | Dual Nano SIM Card | |
Play Store | Yes | |
Li-Polymer | 3600mAh (Typ.) | |
Memory Capacity | RAM | 3GB |
ROM | 32GB ROM/64GB ROM The actual available internal phone storage may differ depending on the software configuration of your phone.
Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference.
| |
Max. | Support TF card up to 128GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE , TD-LTE) 3G(WCDMA, TD-SCDMA) and 2G(GSM) networks |
2G | GSM: GSM 850/900/1800/1900MHz | |
3G/4G | Dual 4G: 2G GSM: Band 2,3,5,8 3G WCDMA: Band 1,2,5,8 + TD-SCDMA: Band 34,39 4G FDD-LTE: Band 1,3,7 + TDD-LTE: Band 38,39,40,41 All Net: 2G GSM: Band 2,3,5,8 + CDMA 1X: BC 0 3G CDMA EVDO: BC0 + WCDMA: Band 1,2,5,8 + TD-SCDMA: Band 34,39 4G FDD-LTE: Band 1,3,7 + TDD-LTE: Band 38,39,40,41NW (2555MHz--2655MHz) | |
Bluetooth | Yes, 4.0 | |
WLAN | Yes, 802.11 a/b/g/n/ac | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
Screen | Display | 5.5Inch |
Resolution | FHD 1920*1080 screen | |
Multitouch | Yes | |
Pixel Density | ||
Camera | Front camera | 8.0MP |
Back camera | 21.0MP with flashlight and auto focus | |
Multimedia | Audio format | MP4, 3GP, MOV, MKV, AVI, FLV, WMV, ASF |
Video format | 3GP, AVI, MP4 | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | Yes | |
Light sensor | Yes | |
Package Contents |
1 × Phone
1 × Data cable 1 × Power adapter |
0 comments:
Post a Comment