Apple iPad Mini 2 WiFi Cellular 1GB RAM 16GB 32GB ROM 7.9 inches Touch Screen Retina GPS Dual Core 5MP Camera Used
(Tablet shop sample tablet, Fully new Tablet screen & frame & case, fully new packaging & accessories)
Tablet shop sample, Follow contract recycling Limited products every week only few Pcs.
Product Status: Used
Real Product Photos
Network | Technology | WLAN |
Launch | Announced | 2013, October |
Status | Available. Released 2013, November | |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM | |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 7.9 inches (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~324 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
Platform | OS | iOS 7, upgradable to iOS 9.0.2 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Memory | Card slot | No |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
Camera | Primary | 5 MP, 2592 *1944 pixels, autofocus, check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR photo | |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Sound | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | v4.0, A2DP, EDR | |
GPS | no | |
Radio | No | |
USB | v2.0, reversible connector | |
Features | Sensors | Accelerometer, gyro, compass |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- iCloud Keychain | ||
- TV-out | ||
- Maps | ||
- Audio/video player/editor | ||
- Organizer | ||
- Photo viewer/editor | ||
- Document viewer/editor | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
Stand-by | ||
Talk time | Up to 10 h (multimedia) | |
Misc | Colors | Space Gray/Black, Silver/White |
SAR US | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price group | ||
Tests | Performance | Basemark OS II:1073 / Basemark X:13286 |
Display | Contrast ratio:804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
0 comments:
Post a Comment