aigo D1 Smartphone 3G GPS MSM7227 1.0GHz 3.5 Inch Multi-touch Screen
aigo D1 Smartphone Details
Basic Information | |
Model | aigo D1 |
Band | 2G: GSM 900/1800MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 2.3.4 |
CPU | Qualcomm MSM7227, Cortex A8, 1GHz; GPU: Adreno 200 |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 320 pixels screen |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | 0.3MP back camera with flashlight |
Language | English, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 121 x 63 x 14mm/4.76 x 2.48 x 0.55 inch |
Net Weight(Including battery) | 126g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, camcorder, portable hotspot, etc |
Package | |
Size | 169 x 102 x 51mm/6.65 x 4.01 x 2.0inch |
Weight | 319g |
Accessories | 1 x 1500mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger |
0 comments:
Post a Comment