HUAWEI G730 Smartphone Android 4.2 MTK6582 Quad Core 5.5 Inch HD Screen 3G White
HUAWEI G730 Smartphone Features
| Basic Information | |
| Model | HUAWEI G730 | 
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz | 
| Sim Card | Dual SIM Card Dual Standby | 
| Service Provide | Unlocked | 
| Style | Bar | 
| Color | White | 
| Shell Material | Plastic | 
| System | |
| OS | Android 4.2.2 (HUAWEI Emotion UI 2.0) | 
| CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 | 
| ROM | 4GB | 
| RAM | 1GB | 
| Screen | |
| Display Size | 5.5 Inch | 
| Type | TFT, capacitive touch screen | 
| Resolution | 960 x 540 pixels | 
| Support Format | |
| Ringtones Type | Polyphonic/MP3 | 
| Audio File Format | MP3/WAV/AMR/AWB | 
| Video File Format | 3GP/MPEG4 | 
| Image File Format | JPEG/BMP/GIF/PNG/GIF | 
| E-book Format | TXT/CHM/DOC/HTML | 
| FM Radio | Yes, earphone needed | 
| Earphone Port | 3.5mm | 
| Card Extend | Support TF card up to 32GB extended | 
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth | 
| Mobile internet | WAP/WiFi | 
| General | |
| Camera/Picture Resolution | Dual Cameras, 0.3MP front camera, 5.0MP back camera with flashlight, up to 2560 x 1920 pixels resolution | 
| Language | English, Chinese | 
| Phonebook | 500 | 
| Message | SMS/MMS | 
| Input | Handwrite/Keypad | 
| TV | No | 
| GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning | 
| JAVA | No | 
| WIFI | Yes, 802.11 b/g/n | 
| Bluetooth | Bluetooth 4.0 | 
| Gravity Sensor | Yes | 
| Multi-Touch | Yes | 
| Dimensions | 152 x 78 x 9mm/5.98 x 3.07 x 0.35 inch | 
| Net Weight(Including battery) | 180g | 
| Standby Time | About 2~3 days | 
| Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & portable hotspot, etc | 
| Package | |
| Size | 180 x 120 x 66mm/7.1 x 4.7 x 2.6 inch | 
| Weight | 400g | 
| Accessories | 1 x 2300mAh Battery | 
| 1 x Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual(English-Russian-Spanish-German) | |
 
0 comments:
Post a Comment